<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fit &#38; Healthy &#124; A Fitness.com Blog &#187; Fit &amp; Healthy Blog</title>
	<atom:link href="http://blog.fitness.com/category/fit_healthy_blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fitness.com</link>
	<description>The Real Life Fitness Journal</description>
	<lastBuildDate>Tue, 23 Dec 2008 20:35:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Christmas Weakness</title>
		<link>http://blog.fitness.com/2008/12/23/christmas-weakness/</link>
		<comments>http://blog.fitness.com/2008/12/23/christmas-weakness/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 20:35:51 +0000</pubDate>
		<dc:creator>AllCdnBoy</dc:creator>
				<category><![CDATA[Fit & Healthy Blog]]></category>
		<category><![CDATA[new years resolution]]></category>

		<guid isPermaLink="false">http://blog.fitness.com/?p=44</guid>
		<description><![CDATA[As hard as I tried to stay dilegent over the holidays, I&#8217;m weak.  Since the beginning of December, there have been parties every single weekend, and usually one on Fri, and another on Sat.  I tried to select parties that would not push my temptations too far, but it didn&#8217;t really matter &#8230; I&#8217;m weak.  [...]]]></description>
		<wfw:commentRss>http://blog.fitness.com/2008/12/23/christmas-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4 &#8211; Full training commencing</title>
		<link>http://blog.fitness.com/2008/11/18/week-4-full-training-commencing/</link>
		<comments>http://blog.fitness.com/2008/11/18/week-4-full-training-commencing/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:07:49 +0000</pubDate>
		<dc:creator>AllCdnBoy</dc:creator>
				<category><![CDATA[Fit & Healthy Blog]]></category>
		<category><![CDATA[exercise program]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.fitness.com/?p=42</guid>
		<description><![CDATA[It&#8217;s now time to get down to business.  The first few weeks were used to go through the various machines to get an idea of a training program that will work &#8230; we now have one.  I&#8217;m going to be doing a 3-day split workout.  Upper body / lower body / core &#8230; repeat &#8230; [...]]]></description>
		<wfw:commentRss>http://blog.fitness.com/2008/11/18/week-4-full-training-commencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Met with a trainer</title>
		<link>http://blog.fitness.com/2008/10/24/met-with-a-trainer/</link>
		<comments>http://blog.fitness.com/2008/10/24/met-with-a-trainer/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 19:03:31 +0000</pubDate>
		<dc:creator>AllCdnBoy</dc:creator>
				<category><![CDATA[Fit & Healthy Blog]]></category>

		<guid isPermaLink="false">http://blog.fitness.com/?p=38</guid>
		<description><![CDATA[As it is always recommended for a first session, we start off pretty slow.
The first exercises consisted of balance training.  First on a large dome, then on to a balance board.   I&#8217;ve done similar training in the past for my knee rehab, so I wasn&#8217;t too bad at it, although I did have trouble with [...]]]></description>
		<wfw:commentRss>http://blog.fitness.com/2008/10/24/met-with-a-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Test</title>
		<link>http://blog.fitness.com/2008/10/09/stress-test/</link>
		<comments>http://blog.fitness.com/2008/10/09/stress-test/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 19:27:04 +0000</pubDate>
		<dc:creator>AllCdnBoy</dc:creator>
				<category><![CDATA[Articles on Exercises]]></category>
		<category><![CDATA[Fit & Healthy Blog]]></category>
		<category><![CDATA[bruce protocol]]></category>
		<category><![CDATA[stress test]]></category>
		<category><![CDATA[VO2 max]]></category>

		<guid isPermaLink="false">http://blog.fitness.com/?p=37</guid>
		<description><![CDATA[Today I had the priviledge of participating in a stress test.  The one that they ran me through is called the Bruce Protocol Treadmill Stress Test and follows the guidelines below.




Stage


Speed (km/hr)


Speed (mph)


Gradient




1


2.74


1.7


10




2


4.02


2.5


12




3


5.47


3.4


14




4


6.76


4.2


16




5


8.05


5.0


18




6


8.85


5.5


20




7


9.65


6.0


22




8


10.46


6.5


24




9


11.26


7.0


26




10


12.07


7.5


28




Each stage is 3 minutes long and you simply go as long as you can.  I maxed out into the 5th interval (just [...]]]></description>
		<wfw:commentRss>http://blog.fitness.com/2008/10/09/stress-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Leaf</title>
		<link>http://blog.fitness.com/2008/10/08/new-leaf/</link>
		<comments>http://blog.fitness.com/2008/10/08/new-leaf/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 05:38:34 +0000</pubDate>
		<dc:creator>AllCdnBoy</dc:creator>
				<category><![CDATA[Articles on Exercises]]></category>
		<category><![CDATA[Fit & Healthy Blog]]></category>
		<category><![CDATA[physio]]></category>
		<category><![CDATA[physiotherapy]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.fitness.com/?p=36</guid>
		<description><![CDATA[The first stage of my rehab starts at the physio.  I say "rehab"not because I'm fixing an injury, but because it is my rehab in getting back in the shape I was about 10 years ago.  I probably won't be able to reach the same physical specimen that I was, but I can certainly exceed other measures, like BMI and strength. To see how my first visit went, continue reading.]]></description>
		<wfw:commentRss>http://blog.fitness.com/2008/10/08/new-leaf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
